WINNING RESULTS

Draw NO : 2479 | 2026-11-19 | Thursday

1st Prize XXXX
2nd Prize XXXX
3rd Prize XXXX
Starter XXXX
Consolation XXXX

Next draw. Remember to buy your numbers early!

Date Draw Prize Result
Wednesday, Nov 18th 2026 2478 1 5681
Tuesday, Nov 17th 2026 2477 1 8234
Monday, Nov 16th 2026 2476 1 2195
Sunday, Nov 15th 2026 2475 1 6934
Saturday, Nov 14th 2026 2474 1 4102
Friday, Nov 13th 2026 2473 1 3279
Thursday, Nov 12th 2026 2472 1 8675
Wednesday, Nov 11th 2026 2471 1 5232
Tuesday, Nov 10th 2026 2470 1 6718

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.