➠ Result by Tuesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-19 1534 2689 8187 3699 7157 9867
2024-03-12 1527 1870 7408 8549 0572 6616
2024-03-05 1520 2857 5583 4047 5447 0096
2024-02-27 1513 3456 9419 5044 4455 2094
2024-02-20 1506 7112 4051 3061 2154 3262
2024-02-13 1499 8491 6039 5471 1472 8982
2024-02-06 1492 8339 8521 7812 9769 7117
2024-01-30 1486 1372 7351 7591 6770 7585
2024-01-23 1479 3690 1982 9671 0132 5374
2024-01-16 1472 0076 8193 6807 1224 7818
2024-01-09 1465 3216 9593 8625 1270 3505
2024-01-02 1458 6375 9416 4363 4185 5488
2023-12-26 1451 7419 4341 9423 4566 5932
2023-12-19 1444 4500 3955 2404 6312 6983
2023-12-12 1437 2434 4256 6783 6113 2978
2023-12-05 1430 0649 4308 8032 6014 8365
2023-11-28 1423 1522 5093 1046 8445 9392
2023-11-21 1416 2595 0504 2368 6722 4039
2023-11-14 1409 8504 8534 1892 4588 2220
2023-11-07 1402 9874 4682 8462 1239 3791
2023-10-31 1395 8912 1888 2975 0959 3090
2023-10-24 1388 7762 4530 5421 0192 5411
2023-10-17 1381 4134 8867 6374 3097 3593
2023-10-10 1374 5021 8571 6538 0873 3890
2023-10-03 1367 8101 0389 5203 8348 0116
2023-09-26 1360 1196 2559 0913 2750 0517
2023-09-19 1353 7307 5446 8596 2525 4390
2023-09-12 1346 5168 1234 5060 2217 9112
2023-09-05 1339 0278 6944 1263 1986 4339
2023-08-29 1332 6471 7706 9424 0320 1856


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.