➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-22 1537 6164 8579 2723 7008 6018
2024-03-15 1530 9800 0503 4461 8284 8822
2024-03-08 1523 5859 5105 1327 2220 4198
2024-03-01 1516 2823 3566 7036 9798 3001
2024-02-23 1509 9874 9357 8927 3915 5952
2024-02-16 1502 2669 6488 0247 3686 1802
2024-02-09 1495 8390 3249 6483 6859 0169
2024-02-02 1489 9615 7013 4216 7763 8645
2024-01-26 1482 3089 7882 2357 3469 8512
2024-01-19 1475 3589 2851 4696 1213 3704
2024-01-12 1468 4595 7790 4099 8800 6405
2024-01-05 1461 3540 6803 5172 0912 3930
2023-12-29 1454 9911 7451 6529 3635 2486
2023-12-22 1447 7343 1750 1125 6051 3365
2023-12-15 1440 9362 1264 0313 0369 6648
2023-12-08 1433 1687 6913 6808 7953 5505
2023-12-01 1426 6541 6930 5189 4431 5040
2023-11-24 1419 3789 7120 2916 2808 5097
2023-11-17 1412 3510 9279 5237 0125 3722
2023-11-10 1405 9322 2014 0426 9820 9164
2023-11-03 1398 5077 8187 4540 2392 6965
2023-10-27 1391 3856 4458 6963 2190 7780
2023-10-20 1384 3891 2283 1672 3937 3818
2023-10-13 1377 7199 0436 2701 7147 6441
2023-10-06 1370 4564 5328 1604 2844 5252
2023-09-29 1363 1688 7384 0517 4532 2864
2023-09-22 1356 0554 4248 1717 9958 9020
2023-09-15 1349 4570 5104 2766 9825 6274
2023-09-08 1342 0147 5869 0432 5382 8603
2023-09-01 1335 9838 5261 9585 9912 2436


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.